List of completed Industrial Projects
Project Name | City |
---|---|
Mccain Food | Mehsana |
Sugar Factory @ Martoli | Mehsana |
11 MLD Zero Liquid Discharge (ZLD) @ Ethiopia | East Africa |
2 MW Solar Power Plant @ panandhro | Kutch |
2MW Solar Power Plant @ Sikka | Jamnagar |
Solar Pond @ Jasol | Rajasthan |
Cold Storage | Palanpur |
GODOWN | Unjha |
Pipe Racks | Mehsana |
NOVO PETROCHEMICAL LTD @ Changodar | Ahmedabad |
Shed @Sanand | Ahmedabad |
Shed | Vijapur |
2MW Solar Power Plant | Uttarakhand |
Shed Platform @ Naroda GIDC | Naroda |
Pixel Factory @ Changodar | Ahmedabad |
PEB Shed @ Bakrol | Ahmedabad |
OFFIce Building ( For Hitech Pipes) | Andhra Pradesh |
PEB Shed Godown for Canpac India @ Kerala GIDC | Kerala |
PEB shed Godown for ICE make India Pvt. Ltd. @ Dantali GIDC | Dantali |
PEB shed @ SanandEstate GIDC | Sanand |
PEB shed for Mangalam Seeds Ltd. | |
Tapplast Factory Shed | Bareja |
Alpha Omega India Pvt. Ltd. Building and Godown Shed | Santej |
Some Of Our Work
List of completed Solar Projects
Project Name | City |
---|---|
20MWSolar Plant at Charankafor HarshaAbakus Solar Pvt. Ltd. | |
2 MW Solar Plant | Jamnagar and Panadhro |
12 MW Solar Plant at Dhanpur, Kaunkheraand Sarovar Nagar | Uttarakhand |
2 MW Solar Power Plant @ panandhro | Kutch |
2MW Solar Power Plant @ Sikka | Jamnagar |
Solar Pond @ Jasol | Rajasthan |
2MW Solar plantat Kurnool | Tamilnadu |
10 MW Solar Plant | Karnataka |
100 MW Project for Harsha Solar Pvt. Ltd | Tamilnadu |
30 MW Solar PV Power Project at Eluvanpatti, Dindigul | Tamilnadu |
Metal Roof (High Bay Extension) for Clean Max Solar | Nashik |
Solar Fixing Design on AL WASL Plaza | Dubai |
2MW Solar Power Plant | Uttarakhand |
Solar Fixing Design on existing roof Shed fir IOCL Panipat | Delhi |
and many more… |
Some Of Our Work
List of completed ETP and STP
Project Name | City |
---|---|
14MLDZLD Plant for Kilinto Industrial parkat Ethiopia | Africa |
11MLD ZLD Plantfor AdamaIndustrial Parkat Ethiopia | Africa |
6 MLD ZLD Plantfor Dire Dawa Industrial Parkat Ethiopia | Africa |
2.4 MLD Filter + UF + RO System for Gujarat Fluorochemicals Ltd. | Dahej |
4 MLD UF + 2.5 MLD RO SYSTEM at Jasol | Rajasthan |
1.6 MLD ETP for Detox India Pvt. Ltd. | Ankleshwar |
Upgradation of ZLD system in CETP for Maligaithope at Ambur | Tamilnadu |
Upgradation of ZLD system in CETP for Vanitec Ltd. at Vaniyambadi | Tamilnadu |
150 KLD ETP System for Arvind Ltd. at Arsikere | Bangalore |
and many more… |
Some Of Our Work
List of completed MEE Structure
Project Name | City |
---|---|
MEE plant for McCainFoodsIndia Pvt, Ltd. | Mehsana |
50KLD MEE Plant of Zydus Cadilla | Bavla |
525 KLD Plant for Arvind Ltd. | Santej |
400 KLDPlantfor Adama Industrial Parkat Ethiopia | Africa |
200 KLD Plant for Dire Dawa Industrial Parkat Ethiopia | Africa |
80 KLD PT + Filter + UF + RO + ZLD System for Atul Bio Science Ltd. at Ambarnath | Mumbai |
150KLD Zero liquid Discharge System for Vipul Organics Ltd. at Tarapur | Mumbai |
and many more… |
Some Of Our Work
List of completed Pharma Building
Project Name | City |
---|---|
AR Life science Pvt. Ltd. | santej |
Merril Pharmaceuticals Pvt.Ltd. | Changodar |
RV Strum Pvt. Ltd. | Unjha |
NuCarePharma Pvt. Ltd. | Mehsana |
Trigate Pharma Pvt. Ltd. | Savli Baroda |
Trio Pharma | Ahmedabad |
and many more… |
Some Of Our Work
List of Other Structure
Project Name | City |
---|---|
Sugar Shed at Martoli for Gujarat Multi Gas Pvt. Ltd. | Martoli |
Spray Dryer for Meghmani Chemicals Pvt.Ltd. | Padra |
Spray Dryer for Meghmani Chemicals Pvt.Ltd. | Vatva |
Plant for Akshar Chem India Ltd. | Kadi |
Parker Refinery Office Building at Sanand GIDC | Sanand |
Gujarat Fluorochemicals Limited (GFL) | Dahez |
Shed for PTE India (Delhi based company) | Dahez and Becharaji |
Chemical Factory for Navaratan | Meghamani |
Steel Platform in Existing Building at Naroda GIDC | Naroda |
Uniworth Enterprises LLP | Chharodi |
Navratan Chemical LLP | Chharodi |
Mangalam Alloys Pvt. Ltd. at Chhatral GIDC | Chhatral |
Walkway Bridge Between MEE-1 and MEE-2 for detox Group | |
and many more… |